โ Testosterone is almost at the upper limit, highest testosterone I've ever had.
โ My blood biomarkers are not as good as they were in 2021.
โ ๏ธ A few things to note:
1. Neutrophils are out of range, I was battling an infection a week before the test so it could just be that.
2. Glucose out of range this time, something I have to look out for for sure.
3. Uric acid also slightly out of range, first time.
๐ Hematology
Parameter | Result | Unit | Reference Range |
---|---|---|---|
Hemoglobin | 15.6 | g/dL | 14.0โ18.0 |
Red Blood Cells (RBC) | 5.49 | million/ยตL | 4.60โ6.20 |
Hematocrit (HCT) | 46.1 | % | 42.0โ52.0 |
Mean Corpuscular Volume (MCV) | 84.0 | fL | 82.0โ92.0 |
Mean Corpuscular Hemoglobin (MCH) | 28.4 | pg | 27.0โ33.0 |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 33.8 | g/dL | 31.0โ35.0 |
White Blood Cells (WBC) | 5.39 | 1000/ยตL | 4.5โ10.5 |
Neutrophils | 42.6 | % | 50.0โ80.0 |
Lymphocytes | 47.9 | % | 25.0โ50.0 |
Monocytes | 6.3 | % | 2.0โ10.0 |
Eosinophils | 2.8 | % | < 5.0 |
Basophils | 0.4 | % | < 2.0 |
ESR (Erythrocyte Sedimentation Rate) | 10 | mm/h | < 10 |
๐ Hormonal Panel
Parameter | Result | Unit | Reference Range |
---|---|---|---|
TSH (Thyroid-Stimulating Hormone) | 2.26 | mIU/mL | 0.40โ4.00 |
Free Thyroxine (T4) | 15.7 | pmol/L | 10.3โ24.4 |
Ferritin | 69.4 | ng/mL | 30.0โ284.0 |
Testosterone | 943.8 | ng/dL | 230โ1000 |
๐ Biochemistry
Parameter | Result | Unit | Reference Range |
---|---|---|---|
Glucose | 110.49 | mg/dL | 74.0โ100.0 |
Blood Urea | 48.6 | mg/dL | 15โ50.0 |
Uric Acid | 7.08 | mg/dL | 3.4โ7.0 |
Total Cholesterol | 177.3 | mg/dL | <200 |
HDL-Cholesterol | 57.98 | mg/dL | >35 |
LDL-Cholesterol | 104.41 | mg/dL | <130 |
Cholesterol/HDL Ratio | 3.06 | โ | <5.0 |
Triglycerides | 74.53 | mg/dL | <150 |
Creatinine | 1.07 | mg/dL | 0.70โ1.36 |
Alanine Aminotransferase (ALT) | 23 | U/L | <54 |
Iron | 85.6 | ยตg/dL | 50.0โ167.0 |